Prospect roster
Add prospectFirst Name | Last Name Sort descending | Team | Position | MLB Team | |||
---|---|---|---|---|---|---|---|
Mick | Abel | Pittsburgh Potholes | P | Phillies | Prospect | ||
C.J. | Abrams | High Octane | SS | Nationals | NA | ||
Victor | Acosta | The Killer Canadia | SS | Padres | Prospect | ||
Luke | Adams | Ohiopyle Biketrail | 3B | Brewers | Prospect | ||
Mason | Adams | Titanic Texans | P | White Sox | Prospect | ||
Alexander | Albertus | Pittsburgh Potholes | 3B | Dodgers | Prospect | ||
Sandy | Alcantara | High Octane | P | Marlins | IL | ||
Samuel | Aldegheri | The Wayfarers | P | Angels | Prospect | ||
Roman | Anthony | Queen Creek Quails | OF | Red Sox | Prospect | ||
Roderick | Arias | NJ Stateliners | SS | Yankees | Prospect | ||
Laz | Armenteros | Team Bona | OF | Athletics | Prospect | ||
Edwin | Arroyo | Gatortails | SS | Mariners | Prospect | ||
Michael | Arroyo | The Killer Canadia | SS | Mariners | Prospect | ||
Braxton | Ashcraft | Southern Dandies | P | Pirates | Prospect | ||
Mason | Auer | Gatortails | OF | Rays | Prospect | ||
Luis | Baez | High Octane | OF | Astros | Prospect | ||
Moises | Ballesteros | Long Island Spitfire | C | Cubs | Prospect | ||
Collin | Barber | Gatortails | OF | Astros | Prospect | ||
Hunter | Barco | High Octane | P | Pirates | Prospect | ||
Mason | Barnett | betances with wolves | P | Athletics | Prospect | ||
Brandon | Barriera | Charm City Reapers | P | Blue Jays | Prospect | ||
Samuel | Basallo | The Wayfarers | C | Orioles | Prospect | ||
Jackson | Baumeister | Ohiopyle Biketrail | P | Rays | Prospect | ||
Dylan | Beavers | Titanic Texans | OF | Orioles | Prospect | ||
Jordan | Beck | The Killer Canadia | OF | Rockies | Prospect | ||
Eduardo | Beltre | Titanic Texans | OF | Twins | Prospect | ||
William | Bergolla Jr | betances with wolves | SS | White Sox | Prospect | ||
Derek | Bernard | The Wayfarers | SS | Rockies | Prospect | ||
Jacob | Berry | Rynos | 3B | Marlins | Prospect | ||
Justice | Bigbie | Charm City Reapers | OF | Tigers | Prospect | ||
Eric | Bitonti | High Octane | 3B | Brewers | Prospect | ||
Bradley | Blalock | Pittsburgh Potholes | P | Brewers | Prospect | ||
Miguel | Bleis | The Killer Canadia | OF | Red Sox | Prospect | ||
AJ | Blubaugh | Southern Dandies | P | Astros | Prospect | ||
Mike | Boeve | Pittsburgh Potholes | SS | Brewers | Prospect | ||
Henry | Bolt | NJ Stateliners | OF | Athletics | Prospect | ||
Enmanuel | Bonilla | Pittsburgh Potholes | OF | Blue Jays | Prospect | ||
Cooper | Bowman | Long Island Spitfire | 2B, SS | Athletics | Prospect | ||
Enrique | Bradfield | Titanic Texans | OF | Orioles | Prospect | ||
Mitch | Bratt | Titanic Texans | P | Rangers | Prospect | ||
Josue | Briceno | Southern Dandies | 1B | Tigers | Prospect | ||
Anderson | Brito | Southern Dandies | P | Astros | Prospect | ||
Juan | Brito | Queen Creek Quails | 2B | Guardians | Prospect | ||
Maddux | Bruns | Pittsburgh Potholes | P | Dodgers | Prospect | ||
Brayan | Buelvas | The Killer Canadia | OF | Athletics | Prospect | ||
Lawrence | Butler | Charm City Reapers | OF | Athletics | Prospect | ||
Jesus Starlin | Caba | Pittsburgh Potholes | SS | Phillies | Prospect | ||
Robert | Calaz | Titanic Texans | OF | Rockies | Prospect | ||
Kristian | Campbell | Southern Dandies | 2B | Red Sox | Prospect | ||
Roberto | Campos | Charm City Reapers | OF | Tigers | Prospect |
Player roster
Add playerFirst Name | Last Name Sort descending | Team | Position | MLB Team | ||
---|---|---|---|---|---|---|
AJ | 01 Pierzynski | The Killer Canadia | C | White Sox | ||
Ryan | 02 Howard | The Killer Canadia | 1B | Phillies | ||
Derrek | 03 Lee | The Killer Canadia | 1B | Cubs | ||
Chase | 04 Utley | The Killer Canadia | 2B | Phillies | ||
Jose | 05 Reyes | The Killer Canadia | SS | Mets | ||
Aramis | 06 Ramirez | The Killer Canadia | 3B | Cubs | ||
Carl | 08 Crawford | The Killer Canadia | OF | Rays | ||
Johnny | 09 Damon | The Killer Canadia | OF | Yankees | ||
Jermaine | 10 Dye | The Killer Canadia | OF | White Sox | ||
Magglio | 11 Ordonez | The Killer Canadia | OF | Tigers | ||
Jonathan | 11Lucroy - C | Atl Braves | C | Brewers | ||
Orlando | 12 Cabrera | The Killer Canadia | SS | Guardians | ||
David | 12 Ortiz- 1B | Atl Braves | 1B | Red Sox | ||
Mookie | 13 Betts- 2b | Atl Braves | 2B | Red Sox | ||
Troy | 14 Tulowitzki- SS | Atl Braves | SS | Rockies | ||
David | 15 Wright - 3B | Atl Braves | 3B | Mets | ||
Matt | 16 Holliday - LF | Atl Braves | OF | Cardinals | ||
Yoenis | 17- Cespedes- CF | Atl Braves | OF | Tigers | ||
Jose | 18 Bautista- RF | Atl Braves | OF | Blue Jays | ||
David | 19 Ortiz- Util | Atl Braves | 1B | Red Sox | ||
Justin | 20 Verlander- SP | Atl Braves | P | Tigers | ||
Felix | 21 Hernandez- SP | Atl Braves | P | Mariners | ||
Brandon | 21 Webb | The Killer Canadia | P | Diamondbacks | ||
Yu | 22 Darvish- SP | Atl Braves | P | Rangers | ||
Ricky | 22 Nolasco | The Killer Canadia | P | Marlins | ||
Zack | 23 Wheeler- SP | Atl Braves | P | Mets | ||
Doug | 24 Fister- SP | Atl Braves | P | Nationals | ||
Wandy | 24 Rodriguez | The Killer Canadia | P | Astros | ||
JA | 25 Happ | The Killer Canadia | P | Phillies | ||
Rick | 25 Porcello- SP | Atl Braves | P | Tigers | ||
Gil | 26 Meche | The Killer Canadia | P | Royals | ||
Joakin | 26 Soria - CL | Atl Braves | P | Royals | ||
Gavin | 27 Floyd | The Killer Canadia | P | White Sox | ||
John | 27 Lannan- SP | Atl Braves | P | Nationals | ||
Randy | 28 Wolf- RP | Atl Braves | P | Brewers | ||
Barry | 28 Zito | The Killer Canadia | P | Giants | ||
Bill | 29 Bray- RP | Atl Braves | P | Reds | ||
Roy | 29 Oswalt | The Killer Canadia | P | Astros | ||
Matt | 30 Belisle- RP | Atl Braves | P | Rockies | ||
Pedro | 30 Martinez | The Killer Canadia | P | Phillies | ||
Scott | 31 Feldman | The Killer Canadia | P | Rangers | ||
Peter | 31 Moylan- RP | Atl Braves | P | Braves | ||
Derek | 32 Lowe | The Killer Canadia | P | Dodgers | ||
Jamey | 32 Wright- RP | Atl Braves | OF | Mariners | ||
Jason | 33 Bay | Atl Braves | OF | Mets | ||
Coco | 34 Crisp | Atl Braves | OF | Athletics | ||
Clint | 35 Barmes | Atl Braves | 2B | Astros | ||
Tyler | 36 Colvin | Atl Braves | OF | Rockies | ||
David | Aardsma | The Killer Canadia | P | Mariners | ||
Nick | Adenhart | Rynos | P | Angels |
Draft picks
edit | Year | Round | Order | Team (pick owner) | Slot | Player |
---|---|---|---|---|---|---|
2025 | 1 | Team Shocker | Ohiopyle Biketrail | |||
2025 | 1 | Ohiopyle Biketrail | Rynos | |||
2025 | 1 | Natick Redmen | Pittsburgh Potholes | |||
2025 | 1 | Queen Creek Quails | Southern Dandies | |||
2025 | 1 | betances with wolves | Long Island Spitfire | |||
2025 | 1 | The Killer Canadia | Team Shocker | |||
2025 | 1 | The Killer Canadia | High Octane | |||
2025 | 1 | The Killer Canadia | Gatortails | |||
2025 | 1 | 0 | Atl Braves | Atl Braves | ||
2025 | 1 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 1 | 0 | Team Bona | Team Bona | ||
2025 | 1 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 1 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 1 | 0 | The Wayfarers | The Wayfarers | ||
2025 | 1 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 1 | 0 | Funky Bunch | Funky Bunch | ||
2025 | 1 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 1 | 0 | betances with wolves | betances with wolves | ||
2025 | 1 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 1 | 0 | Natick Redmen | Natick Redmen | ||
2025 | 2 | Funky Bunch | The Wayfarers | |||
2025 | 2 | Orangutan Gang | Southern Dandies | |||
2025 | 2 | Team Shocker | Long Island Spitfire | |||
2025 | 2 | Team Shocker | Team Shocker | |||
2025 | 2 | Team Shocker | High Octane | |||
2025 | 2 | Ohiopyle Biketrail | betances with wolves | |||
2025 | 2 | Ohiopyle Biketrail | Gatortails | |||
2025 | 2 | Natick Redmen | Natick Redmen | |||
2025 | 2 | Team Shocker | Ohiopyle Biketrail | |||
2025 | 2 | 0 | Atl Braves | Atl Braves | ||
2025 | 2 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 2 | 0 | Team Bona | Team Bona | ||
2025 | 2 | 0 | Rynos | Rynos | ||
2025 | 2 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 2 | 0 | Pittsburgh Potholes | Pittsburgh Potholes | ||
2025 | 2 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 2 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 2 | 0 | Funky Bunch | Funky Bunch | ||
2025 | 2 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 2 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 3 | Natick Redmen | Rynos | |||
2025 | 3 | Gatortails | Southern Dandies | |||
2025 | 3 | Long Island Spitfire | Long Island Spitfire | |||
2025 | 3 | Team Shocker | Team Shocker | |||
2025 | 3 | Gatortails | Funky Bunch | |||
2025 | 3 | Team Shocker | High Octane | |||
2025 | 3 | Orangutan Gang | Gatortails | |||
2025 | 3 | Rynos | Ohiopyle Biketrail | |||
2025 | 3 | Gatortails | Atl Braves | |||
2025 | 3 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 3 | 0 | Pittsburgh Potholes | Pittsburgh Potholes | ||
2025 | 3 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 3 | 0 | The Wayfarers | The Wayfarers | ||
2025 | 3 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 3 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 3 | 0 | betances with wolves | betances with wolves | ||
2025 | 3 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 3 | 0 | Natick Redmen | Natick Redmen | ||
2025 | 3 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 3 | 0 | Team Bona | Team Bona | ||
2025 | 4 | Long Island Spitfire | Long Island Spitfire | |||
2025 | 4 | 0 | Funky Bunch | Funky Bunch | ||
2025 | 4 | 0 | Gatortails | Gatortails | ||
2025 | 4 | 0 | Team Bona | Team Bona | ||
2025 | 4 | 0 | High Octane | High Octane | ||
2025 | 4 | 0 | Team Shocker | Team Shocker | ||
2025 | 4 | 0 | Natick Redmen | Natick Redmen | ||
2025 | 4 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 4 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 4 | 0 | The Wayfarers | The Wayfarers | ||
2025 | 4 | 0 | Ohiopyle Biketrail | Ohiopyle Biketrail | ||
2025 | 4 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 4 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 4 | 0 | Pittsburgh Potholes | Pittsburgh Potholes | ||
2025 | 4 | 0 | Atl Braves | Atl Braves | ||
2025 | 4 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 4 | 0 | betances with wolves | betances with wolves | ||
2025 | 4 | 0 | Rynos | Rynos | ||
2025 | 4 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 4 | 0 | Southern Dandies | Southern Dandies |