Prospect roster
Add prospectFirst Name | Last Name Sort descending | Team | Position | MLB Team | |||
---|---|---|---|---|---|---|---|
Ben | Joyce | High Octane | P | Angels | IL | ||
Jace | Kaminska | Team Bona | P | Rockies | Prospect | ||
Jared | Karros | The Wayfarers | P | Dodgers | Prospect | ||
Kyle | Karros | The Wayfarers | 3B | Rockies | Prospect | ||
CJ | Kayfus | Team Bona | 1B | Guardians | Prospect | ||
Luke | Keaschall | High Octane | 2B, OF | Twins | Prospect | ||
Dominic | Keegan | Atl Braves | C | Rays | Prospect | ||
George | Klassen | Natick Redmen | P | Phillies | Prospect | ||
Cade | Kuehler | betances with wolves | P | Braves | Prospect | ||
Henry | Lalane | High Octane | P | Yankees | NA | ||
Justin | Lange | The Killer Canadia | P | Yankees | Prospect | ||
Jhancarlos | Lara | High Octane | P | Braves | Prospect | ||
Jordan | Lawlar | Team Bona | SS | Diamondbacks | Prospect | ||
Hao-yu | Lee | Natick Redmen | 2B | Tigers | Prospect | ||
Eddys | Leonard | Charm City Reapers | 3B, SS | Tigers | Prospect | ||
Dylan | Lesko | High Octane | P | Rays | NA | ||
Cory | Lewis | Queen Creek Quails | P | Twins | Prospect | ||
Yu-Min | Lin | Queen Creek Quails | P | Diamondbacks | Prospect | ||
Thayron | Liranzo | Queen Creek Quails | C | Tigers | Prospect | ||
George | Lombard Jr. | Queen Creek Quails | SS | Yankees | Prospect | ||
Johnathan | Long | Southern Dandies | 3B | Cubs | Prospect | ||
Matthew | Lugo | The Killer Canadia | SS | Red Sox | Prospect | ||
Jansel | Luis | Orangutan Gang | SS | Diamondbacks | Prospect | ||
Joe | Mack | Gatortails | C | Marlins | Prospect | ||
Ty | Madden | Natick Redmen | P | Tigers | Prospect | ||
Jesus | Made | Team Shocker | SS | Brewers | Prospect | ||
Jakob | Marsee | Funky Bunch | OF | Padres | Prospect | ||
Trevor | Martin | The Wayfarers | P | Rays | Prospect | ||
Jeter | Martinez | Pittsburgh Potholes | P | Mariners | Prospect | ||
Zach | Maxwell | High Octane | P | Reds | NA | ||
Brando | Mayea | Team Shocker | OF | Yankees | Prospect | ||
Adam | Mazur | Southern Dandies | P | Marlins | Prospect | ||
Charles | McAdoo | Ohiopyle Biketrail | OF | Blue Jays | Prospect | ||
Carson | McCusker | Funky Bunch | OF | Twins | Prospect | ||
Haydn | McGeary | Rynos | 1B | Cubs | Prospect | ||
Kevin | McGonigle | Team Shocker | 2B, SS | Tigers | Prospect | ||
Nolan | McLean | High Octane | P | Mets | Prospect | ||
Jonathan | Mejia | Atl Braves | SS | Cardinals | Prospect | ||
Jacob | Melton | Titanic Texans | OF | Astros | Prospect | ||
Luis | Merejo | High Octane | 1B | Guardians | Prospect | ||
Parker | Messick | The Wayfarers | P | Guardians | Prospect | ||
Noble | Meyer | Funky Bunch | P | Marlins | Prospect | ||
Aidan | Miller | Queen Creek Quails | 3B | Phillies | Prospect | ||
Jacob | Miller | The Killer Canadia | P | Marlins | Prospect | ||
Jacob | Misiorowski | The Killer Canadia | P | Brewers | Prospect | ||
Joseph | Montalvo | betances with wolves | P | Tigers | Prospect | ||
Lazaro | Montes | Funky Bunch | OF | Mariners | Prospect | ||
Colson | Montgomery | Titanic Texans | SS | White Sox | Prospect | ||
Benny | Montgomery | Team Bona | OF | Rockies | Prospect | ||
Mason | Montgomery | Gatortails | P | Rays | Prospect |
Player roster
Add playerFirst Name | Last Name Sort descending | Team | Position | MLB Team | ||
---|---|---|---|---|---|---|
Andrew | Heaney | High Octane | P | Rangers | ||
Todd | Helton | Pittsburgh Potholes | 1B | Rockies | ||
Kyle | Hendricks | Team Shocker | P | Cubs | ||
Cesar | Hernandez | NJ Stateliners | 2B | Guardians | ||
Kike | Hernandez | Team Shocker | 2B | Red Sox | ||
Kelvin | Herrera | Charm City Reapers | P | Royals | ||
Jaden | Hill | Team Shocker | P | Rockies | ||
Shawn | Hill | Rotowire | P | Padres | ||
James | Hoyt | Titanic Texans | P | Marlins | ||
Orlando | Hudson | Pittsburgh Potholes | 2B | Diamondbacks | ||
Chris | Iannetta | Pittsburgh Potholes | C | Rockies | ||
Chris | Iannetta | Rynos | C | Angels | ||
Raisel | Iglesias | High Octane | P | Braves | ||
DL - Josh | James | Titanic Texans | P | Astros | ||
Ryan | Jeffers | High Octane | C | Twins | ||
Derek | Jeter | Pittsburgh Potholes | SS | Yankees | ||
Ubaldo | Jimenez | Rynos | P | Orioles | ||
Nick | Johnson | Pittsburgh Potholes | 1B | Marlins | ||
Nolan | Jones | High Octane | 3B, OF | Guardians | ||
Chipper | Jones | Pittsburgh Potholes | 3B | Braves | ||
DL - Tommy | Kahnle | Titanic Texans | P | Dodgers | ||
Jarred | Kelenic | Team Shocker | OF | Mariners | ||
Mitch | Keller | High Octane | P | Pirates | ||
Dallas | Keuchel | Rynos | P | Astros | ||
Ha-Seong | Kim | Titanic Texans | 2B | Padres | ||
Jack | Kochanowicz | High Octane | P | Angels | ||
Hong-Chih | Kuo | The Killer Canadia | P | Dodgers | ||
Hiroki | Kuroda | Pittsburgh Potholes | P | Dodgers | ||
Tommy | La Stella | Rynos | 2B | Cubs | ||
Aaron | Laffey | Pittsburgh Potholes | P | Guardians | ||
NA - Mike | Leake | NJ Stateliners | P | Diamondbacks | ||
Cliff | Lee | Pittsburgh Potholes | P | Phillies | ||
NA - Jon | Lester | NJ Stateliners | P | Nationals | ||
Kyle | Lewis | Funky Bunch | OF | Mariners | ||
Royce | Lewis | High Octane | 3B | Twins | ||
Francisco | Lindor | Funky Bunch | SS | Mets | ||
James | Loney | Rynos | 1B | Rays | ||
NA - Evan | Longoria | NJ Stateliners | 3B | Giants | ||
Braden | Looper | Pittsburgh Potholes | P | Brewers | ||
Michael | Lorenzen | NJ Stateliners | P | Reds | ||
NA - Dawel | Lugo | NJ Stateliners | 3B | Tigers | ||
DL - Seth | Lugo | Titanic Texans | P | Mets | ||
Daniel | Lynch | Team Shocker | P | Royals | ||
Tyler | Mahle | Titanic Texans | P | Reds | ||
Matt | Manning | NJ Stateliners | P | Tigers | ||
Manuel | Margot | NJ Stateliners | OF | Rays | ||
Brailyn | Marquez | Funky Bunch | P | Cubs | ||
Evan | Marshall | Funky Bunch | P | White Sox | ||
Sean | Marshall | Pittsburgh Potholes | P | Cubs | ||
Starling | Marte | Charm City Reapers | OF | Pirates |
Draft picks
edit | Year | Round | Order | Team (pick owner) | Slot | Player |
---|---|---|---|---|---|---|
2025 | 1 | Team Shocker | Ohiopyle Biketrail | |||
2025 | 1 | Ohiopyle Biketrail | Rynos | |||
2025 | 1 | Natick Redmen | Pittsburgh Potholes | |||
2025 | 1 | Queen Creek Quails | Southern Dandies | |||
2025 | 1 | betances with wolves | Long Island Spitfire | |||
2025 | 1 | The Killer Canadia | Team Shocker | |||
2025 | 1 | The Killer Canadia | High Octane | |||
2025 | 1 | The Killer Canadia | Gatortails | |||
2025 | 1 | 0 | Atl Braves | Atl Braves | ||
2025 | 1 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 1 | 0 | Team Bona | Team Bona | ||
2025 | 1 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 1 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 1 | 0 | The Wayfarers | The Wayfarers | ||
2025 | 1 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 1 | 0 | Funky Bunch | Funky Bunch | ||
2025 | 1 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 1 | 0 | betances with wolves | betances with wolves | ||
2025 | 1 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 1 | 0 | Natick Redmen | Natick Redmen | ||
2025 | 2 | Funky Bunch | The Wayfarers | |||
2025 | 2 | Orangutan Gang | Southern Dandies | |||
2025 | 2 | Team Shocker | Long Island Spitfire | |||
2025 | 2 | Team Shocker | Team Shocker | |||
2025 | 2 | Team Shocker | High Octane | |||
2025 | 2 | Ohiopyle Biketrail | betances with wolves | |||
2025 | 2 | Ohiopyle Biketrail | Gatortails | |||
2025 | 2 | Natick Redmen | Natick Redmen | |||
2025 | 2 | Team Shocker | Ohiopyle Biketrail | |||
2025 | 2 | 0 | Atl Braves | Atl Braves | ||
2025 | 2 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 2 | 0 | Team Bona | Team Bona | ||
2025 | 2 | 0 | Rynos | Rynos | ||
2025 | 2 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 2 | 0 | Pittsburgh Potholes | Pittsburgh Potholes | ||
2025 | 2 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 2 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 2 | 0 | Funky Bunch | Funky Bunch | ||
2025 | 2 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 2 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 3 | Natick Redmen | Rynos | |||
2025 | 3 | Gatortails | Southern Dandies | |||
2025 | 3 | Long Island Spitfire | Long Island Spitfire | |||
2025 | 3 | Team Shocker | Team Shocker | |||
2025 | 3 | Gatortails | Funky Bunch | |||
2025 | 3 | Team Shocker | High Octane | |||
2025 | 3 | Orangutan Gang | Gatortails | |||
2025 | 3 | Rynos | Ohiopyle Biketrail | |||
2025 | 3 | Gatortails | Atl Braves | |||
2025 | 3 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 3 | 0 | Pittsburgh Potholes | Pittsburgh Potholes | ||
2025 | 3 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 3 | 0 | The Wayfarers | The Wayfarers | ||
2025 | 3 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 3 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 3 | 0 | betances with wolves | betances with wolves | ||
2025 | 3 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 3 | 0 | Natick Redmen | Natick Redmen | ||
2025 | 3 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 3 | 0 | Team Bona | Team Bona | ||
2025 | 4 | Long Island Spitfire | Long Island Spitfire | |||
2025 | 4 | 0 | Funky Bunch | Funky Bunch | ||
2025 | 4 | 0 | Gatortails | Gatortails | ||
2025 | 4 | 0 | Team Bona | Team Bona | ||
2025 | 4 | 0 | High Octane | High Octane | ||
2025 | 4 | 0 | Team Shocker | Team Shocker | ||
2025 | 4 | 0 | Natick Redmen | Natick Redmen | ||
2025 | 4 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 4 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 4 | 0 | The Wayfarers | The Wayfarers | ||
2025 | 4 | 0 | Ohiopyle Biketrail | Ohiopyle Biketrail | ||
2025 | 4 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 4 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 4 | 0 | Pittsburgh Potholes | Pittsburgh Potholes | ||
2025 | 4 | 0 | Atl Braves | Atl Braves | ||
2025 | 4 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 4 | 0 | betances with wolves | betances with wolves | ||
2025 | 4 | 0 | Rynos | Rynos | ||
2025 | 4 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 4 | 0 | Southern Dandies | Southern Dandies |